



MOT-848
Type: Thunderbolt Interfaces
MOTU 848: The Next-Generation Studio Centrepiece
Meet the MOTU 848, a powerhouse audio interface engineered to be the nerve centre of the modern creative studio. Built on cutting-edge Thunderbolt™ 4 and universal USB4 technology, the 848 delivers staggering channel counts, class-leading audio performance, and the flexibility to handle any project you can imagine. From recording a full band to mixing in immersive Dolby Atmos, its renowned ESS Sabre32™ converters, powerful internal DSP, and advanced audio networking capabilities provide a rock-solid foundation for your productions. The 848 isn't just an interface; it's a complete studio ecosystem designed for uncompromising quality and workflow.
Key Features & Benefits:
Start Creating Immediately: Get recording straight out of the box with the included Performer Lite™ workstation software, plus a 6 GB library of loops and sounds from industry leaders like Big Fish Audio and Loopmasters.
| Sample rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
|---|---|
| Mic/line/instr inputs | 4 x XLR/TRS "combo" jacks Individual -20 dB pad and 48V phantom power Preamp gain: +74 dB in 1 dB increments 1 MΩ impedance on the line/instr inputs Independent balanced send/return inserts on channels 3-4 |
| Analog inputs | 8 x 1/4-inch TRS line in (balanced/unbalanced) 2 x 1/4-inch insert returns function as balanced TRS line inputs (with no mic inputs connected) Max level: +21 dBu +20 dB digital gain on each input |
| Analog outputs | 12 x 1/4-inch TRS line out (balanced, DC coupled) Max level: +21 dBu -99 dB digital trim on each output 2 x 1/4-inch TRS stereo headphone (see below) |
| Digital I/O | 2 banks (16 ch) of ADAT optical I/O at 1x sample rates 2 banks (8 ch) of S/MUX optical I/O at 2x sample rates Bank A switchable to stereo TOSLink I/O (optical S/PDIF) |
| Computer I/O | 2 x Thunderbolt 4 / USB 4.1 (40 Gbps) Type C • USB3 / USB2 compatible • USB audio class compliant (no driver needed) 1 x Thunderbolt-compatible / USB4 GEN3 C-to-C cable • 40Gpbs / 240W • Length = 2 meters • Cable included • Provides 15W power downstream / 0W upstream Compatible with USB2 Type A with a C-to-A cable • (sold separately) Round Trip Latency (RTL): ~1.8 ms • (32 sample buffer at 96K) Total audio channels: see "Total Audio I/O" below |
| Total audio I/O | 28 in / 32 out (60 total channels) at 1x sample rates 20 in / 24 out (44 total channels) at 2x sample rates 12 in / 16 out (28 total channels) at 4x sample rates |
| Headphone | 2 x 1/4-inch TRS stereo headphones Output impedance: <1Ω Max output: 13.3 dBu |
| Networking | 2x Gigabit AVB Ethernet ports 16 AVB streams in/out at sample rates up to 96 kHz 8 AVB streams in/out at 176.4 or 192 kHz 1-8 audio channels configurable per stream Up to 128 audio channels in & out (up to 96 kHz) Supports 1722.1 for Connection Management and Control Supports AAF stream formats & legacy AM8-24 format Stream format configurable per stream |
| Sync I/O | 1 x BNC Word Clock In 1 x BNC Word Clock Out/Thru Sample rates: all (from 44.1 to 192 kHz) |
| Front panel | 2 x 1/4" TRS headphone output 2 x encoder • headphone volume 4 x encoder • preamp gain 8 x switches • (4) PAD and (4) 48V 6 x switches • control room 1 x encoder • menu navigation 2 x switches • menu nav 1 x large encoder • main volume 1 x 3.9-inch 480 x 128 pixel 24-bit RGB TFT display 1 x latching power button |
| Power | Internal 100-240V autoswitching supply 50-60 Hz • 1.0A max |
| Dimensions and weight | (width x depth x height, enclosure only) 19 x 12.25 x 1.75 inches / 48.26 x 31.1 x 4.44 cm 11 lbs / 5 kgs |
| Mac System Requirements | Intel Core i3 Mac or faster (including Apple silicon Macs) 4 GB RAM; 8 GB or more recommended macOS 12 or later (with driver or USB class compliant) Available Thunderbolt 3+ or USB port A large hard drive (at least 500 GB for recording) |
|---|---|
| Windows System Requirements | Intel Core i3 PC (or AMD equivalent) 4 GB RAM; 8 GB or more recommended Windows 10 22H2 or later (x64 AMD/Intel only) Windows 11 23H2 or later (x64 AMD/Intel only) Available Thunderbolt 3+ or USB port A large hard drive (at least 500 GB for recording) |
| iOS System Requirements | iOS 17.5 or later* |
| Class-Compliant Support | USB audio class compliant for plug-and-play operation on macOS or iOS (no driver required) |
| Included Software | CueMix Pro for macOS, Windows and iOS Drivers for macOS, Windows and iOS** MOTU Performer Lite for macOS and Windows 6GB of loops and sounds from Big Fish Audio, LucidSamples, Loopmasters and MOTU |
*iPhone models and iPad models compatible with iOS 17.
**Low-latency Thunderbolt driver support available only for
iPad models with an M series processor.
| Connector Type | Dynamic Range (A-weighted) | THD+N (unweighted) | Max Level | |
|---|---|---|---|---|
| Line Input | 1/4" TRS, balanced, tip hot | 120 dB | -114 dB (0.0002%) | +21 dBu |
| Line Output | 1/4" TRS, balanced, tip hot | 125 dB | -114 dB (0.0002%) | +21 dBu |
| Mic Input | XLR, balanced, pin 2 hot | 118 dB | THD+N: -114 dB EIN: -129 dBu | Max level: 0 dBu (without pad) Preamp gain: +74 dB |
| Headphones | 1/4", TRS stereo | 118 dB | -110 dB (0.0003%) | Max level: 13.3 dBu Output Impedance: <1 Ohm |
| 44.1 / 48 kHz (in & out) | 88.2 / 96 kHz (in & out) |
|
|
|---|---|---|---|
| Thunderbolt 4 / USB4 | 128 | 128 | 64 |
| USB3 (driver) | 128 | 64 | 32 |
| USB3 (class compliant) | 128 | 64 | 32 |
| USB2 (driver) | 64 | 32 | 18 |
| USB2 (class compliant) | 64 | 32 | 18 |
The 848 ships with standard Core Audio drivers for macOS for compatibility with virtually all Core Audio-compatible apps, including:
The 848 ships with standard ASIO and Wave drivers for Windows 10 and 11 for compatibility with virtually all ASIO- and Wave-compatible audio apps, including: