ARTP_SOLOMPA
The Solo MPA Multi-Voice Tube Preamplifier allows users to blend between a pristine low-noise/low-distortion solid-state transistor circuit and a warmer Class-A tube mic preamp.
The flexible EQ controls allow users to voice the Solo MPA to create their signature sound. Featuring 48V phantom power and a variable input impedance control, users can tailor the Solo MPA to suit their microphone of choice, be it a high-quality dynamic, a studio-grade condenser, or a low-level ribbon
The Solo Series of single-channel rackmount units have been developed for the recording enthusiast with a preference for simplicity.
Frequency Response | 15 Hz to 50 kHz (+0, -1dB) |
Dynamic range | >110dB (“A” weighted) |
CMRR | >90dB THD <0.005% (typical |
Equivalent Input Noise | -129dBu (XLR, “A” weighted) |
Maximum Input Level | +19dBu (XLR) |
Maximum Instrument Input | +17dBu |
Input Impedance | 600-80K ohms adjustable (XLR), >800k ohms (Instrument), +27dBu (XLR) |
Output Impedance | < 47 ohms (XLR) |
Maximum Gain | 75dB |
Meter Calibration | 0VU = +4dBu output (+4dBu mode) 0VU = -10dBV output (-10dBV mode) |
Low Cut Filter | Single pole,10-200Hz adjustable |
Tilt EQ
|
+/- 12dB adjustable |
Power Requirements | 100-120V 60 Hz / 220-240V 50Hz |
Dimensions: | (HxWxD) 4.45 cm x 48.3 cm x 15.2 cm |
Weight | 2.5kg |
Box Dimensions | (HxWxD) 12.6 cm x 51.8cm x 18.9cm |
Note: 0 dBu = 0.775Vrms
Type: Preamps/Channel Strips