DP-4266C-F-F00-M
The 4266 Omnidirectional Headset Microphone combines the legendary sound of the 4066 Omnidirectional Capsule with a lightweight and flexible headset system. This condenser mic is easy and fast to adjust and it offers clean and transparent sound quality with lots of headroom. The capsule itself is the same type as the 4066 but is attached to an interchangeable boom arm.
Like all of the microphones in the range, the 4266 Omnidirectional Headset Microphone offers accurate, natural voice intelligibility and very high SPL capabilities. Users can both speak and sing into the mic with no hint of distortion.
This microphone is available as an earset ( 4166) or headset (4266). Earset variants are the quickest to put on and often the best choice when miking needs to be fast and easy for example for conference use. Headset variants sit more securely around the head and are ideal for active performance situations where the person wearing the headset won’t feel the presence of the microphone. Both types are ergonomically designed to fit comfortably and easily. This mic adjusts to fit any ear size and head shape while at the same time, it mounts securely and is hardly visible. By rotating the boom and the ear hook, the microphone can be easily used on either the left or the right ear. The connector splits the cable from the microphone boom allowing you to swap broken cables and/or wireless connectors quickly.
Three boom lengths are available to accommodate different applications and head sizes: 40 mm (1.6 in), 90 mm (3.5 in) and 110 mm (4.3 in). The 110 mm (4.3 in) is the standard choice for most users.
Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | Soft boost grid: 20 Hz - 20 kHz, 3 dB soft boost at 8 - 20 kHz. High boost grid: 20 Hz - 20 kHz, 10 dB boost at 12 kHz |
Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 68 dB(A) |
Total harmonic distortion (THD) - Legacy | < 1% THD up to 123 dB SPL peak, < 1% THD up to 120 dB SPL RMS sine |
Total harmonic distortion (THD) - CORE | < 1% THD up to 137 dB SPL peak |
Dynamic range - Legacy | Typ. 97 dB |
Dynamic range - CORE | Typ. 111 dB |
Max. SPL, peak before clipping | 144 dB |
Output impedance | From MicroDot: 30 - 40 Ω. From DAD6001: 100 Ω |
Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
Output balance principle | Signal balanced with DAD6001-BC XLR Adapter |
Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD6001-BC XLR Adapter |
Power supply (for full performance) | Min. 5 V to max. 50 V through DPA adapter for wireless systems |
Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
Connector | MicroDot |
Colour | Black, beige or brown |
Physical dimensions | ... |
Weight | Single Ear: 10 g (0.35 oz) |
Weight, Dual Ear | .... |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | 12.7 mm (0.5 in) |
Cable length | 1.25 m (4.1 ft) |
Cable colour | Black, beige or brown |
Cable diameter | 1.6 mm (0.06 in) |
Polarity | Positively increasing sound pressure produces positive-going voltage at MicroDot pin (and pin 2 on DAD6001 XLR adapter) |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90% |
Type: Headset Microphones