MOSC0027CNAUKR
The Scarlett 8i6 is the compact studio solution you’ve been looking for, allowing you to keep all your hardware plugged in and ready to go: set up mics, guitars and synths to start creating as soon as inspiration strikes. With improved A-D and D-A conversion, your recordings and playback will sound clear and pronounced up to 24-bit/192kHz and two independent high-fidelity headphone outputs with dedicated volume control enable flexible monitoring during recording and mixing.
Type: USB Audio Interfaces
Two of the best performing mic preamps the Scarlett range has ever seen, now with switchable Air mode to give your recordings a brighter and more open sound
Two high-headroom instrument inputs to plug in your guitar or bass
Six balanced line inputs for connecting synthesisers, drum machines, and other line-level sources
High-performance converters enable you to record and mix at up to 24-bit/192kHz
Four balanced outputs for clean monitoring and sending audio out to effects pedals or other outboard gearConnectivity | USB Type-C | ||||||
Protocol | USB 2.0 | ||||||
Form Factor | Desktop | ||||||
Simultaneous I/O | 8 x 6 | ||||||
A/D Resolution | 24-bit/192 kHz | ||||||
Number of Preamps | 2 | ||||||
Phantom Power | YES | ||||||
Number of Pads | 2 | ||||||
Instrument Inputs | 2 | ||||||
Line Inputs | 6 | ||||||
Analogue Outputs | 4 | ||||||
Headphone Outputs | 2 | ||||||
Digital Inputs | S/PDIF | ||||||
Digital Outputs | S/PDIF | ||||||
MIDI I/O | YES | ||||||
Loopback | YES | ||||||
Bus Powered | NO | ||||||
Included PSU | YES |
The easiest way to check that your computer’s operating system (OS) is compatible with the Scarlett 8i6 is to use our online OS Checker | |||||||
** Please note, system requirements may change. For the most recent system requirements please visit the manufacturer's official product listing **