RA-PT-1248-BV2
The Primacoustic Paintables 12x48x2 are an innovative acoustic panel that features a specially formulated textured latex surface that can be repainted to match the color scheme and decor of your environment - get creative! There are 6 x panels in the box. Available in bevelled edge.
Type: Acoustic Panels
The design begins with the same high performance 6lb glass-wool panel that is used in the popular Broadway series panels. Like Broadway, the Paintables are fully encapsulated with a woven fiberglass mesh and feature resin hardened edges to create sharp, architecturally appealing lines. Rather than wrapping the panel in fabric, the face and edges of the Paintable are coated in a textured latex finish that is porous and breathable. The balanced formulation enables the panels to be spray-painted without affecting the acoustic performance. This means that the end user can decide upon the final color without having to compromise by choosing a particular fabric or allows the acoustical engineer to leave the final color choice to the architect, thus streamlining the decision making process and installation.
Paintables ship in an attractive absolute white finish and are available in a variety of sizes. This makes them perfectly suitable for both large scale and small room installations including house-of-worship, airports, home theatre, offices, call centers, board rooms, restaurants, video conferencing rooms, broadcast facilities and recording studios of all sizes.
Primacoustic Paintables... unmatched performance in unlimited colors.
Size | Thickness | Order Number (xx denotes color code) |
Panel Weight | Edge Treatment | Qty. in Box | Surface Coverage per Box | |
---|---|---|---|---|---|---|---|
12" x 48" (30.48 x 121.92 cm) Coverage: 4 sq-ft per panel (0.37 sq-meters) |
2" (5.08cm) | P122 1248 09 | 4.25 lbs/1.9 kg | 6 | 24 sq-ft (2.23 sq-meters) |
Core Material: | Formed, semi rigid inorganic glass fibers | ||||||
---|---|---|---|---|---|---|---|
Density: | 6.0 lbs. per cubic foot (96 kg/m3) | ||||||
Facing: | Textured fiberglass tissue sealed with water based latex | ||||||
Backing: | Sealed with acoustically transparent micromesh | ||||||
Fire Rating: | Class A or 1 (ASTM E 84/CAN/UL-S102), Class B (EN13823) | ||||||
Absorption H2O: | < 2% by weight @ 120°F (49°C), 95% relative humidity | ||||||
Mounting: | Galvanized steel impalers | ||||||
*Absorption Coefficient: | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | NRC |
Unpainted | 0.32 | 0.87 | 1.11 | 1.04 | 0.96 | 0.96 | 1.00 |
Rolled Paint | 0.74 | 0.58 | 0.66 | 0.45 | 0.25 | 0.17 | 0.50 |
Sprayed Paint | 0.48 | 0.89 | 1.12 | 1.10 | 1.00 | 0.92 | 1.05 |
Frequency - Hz | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw Panel | 0.27 | 0.32 | 0.50 | 0.68 | 0.87 | 1.03 | 1.10 | 1.11 | 1.12 | 1.07 | 1.04 | 0.97 | 0.96 | 0.96 | 0.96 | 0.94 | 0.96 | 0.91 |
Rolled Paint | 0.76 | 0.74 | 0.70 | 0.54 | 0.58 | 0.70 | 0.75 | 0.66 | 0.60 | 0.53 | 0.45 | 0.38 | 0.37 | 0.28 | 0.25 | 0.27 | 0.19 | 0.17 |
Sprayed Paint | 0.42 | 0.48 | 0.56 | 0.79 | 0.89 | 1.02 | 1.08 | 1.12 | 1.15 | 1.12 | 1.10 | 1.00 | 1.00 | 1.01 | 1.00 | 0.98 | 0.92 | 0.91 |
Testing performed by Riverbank Acoustical Laboratories. The test method conformed explicitly with the requirements of the ASTM Standard Test Method for Sound Absorption and Sound Absorption Coefficients by the Reverberation Room Method: ASTM C 423-02a and E795-05.