NI-TKS3
TRAKTOR KONTROL S3 has everything you need to DJ across four decks. Step up your sets, and play with total freedom. Layer tracks. Go back-to-back. Hook up a mic and an MC. Keep a wildcard up your sleeve and drop it when the dancefloor needs it.
If you’ve been DJing on two channels so far, doubling down on decks means way more freedom in your mix – like layering beats, firing off samples, or keeping a banger track parked on Deck C. Whether you’re throwing in acapellas or love a double drop, four decks make it happen.
Type: DJ Controllers
Core Audio, WASAPI, ASIO, DirectSound
AUDIO |
|
Channels: | 4 out / 2 in |
Sample Rate / Resolution | 44kHz/48kHz – 24-bit |
MAIN OUT (BALANCED - XLR) |
|
Signal Level | 18.7 dBu |
THD+N | 0.001% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-107 |
Crosstalk | -106 dB |
Dynamic Range | 111 dB |
BOOTH OUT (BALANCED - TRS) |
|
Signal Level | 18.7 dBu |
THD+N | 0.009% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-107 |
Crosstalk | -109 dB |
Dynamic Range | 111 dB |
MAIN OUT (UNBALANCED - RCA) |
|
Signal Level | 18.7 dBu |
THD+N | 0.0009% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-107 dB |
Crosstalk | -109 dB |
Dynamic Range | 111 dB |
MAIN OUT (UNBALANCED - RCA) |
|
Signal Level | +12.8 dBu |
THD+N | 0.0009% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-106 dB |
Crosstalk | -105 dB |
Dynamic Range | 110 dB |
HEADPHONE OUT @32 Ω (STEREO UNBALANCED - TRS) WITH 12V PSU |
|
Signal Level | 7.7 dBu |
THD+N | 0.015% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | -65 dB |
Crosstalk | <-105 |
Dynamic Range | 109 dB |
HEADPHONE OUT @32 Ω (STEREO UNBALANCED - TRS) USB POWERED |
|
Signal Level | -16.5 dBu |
THD+N | 0.001% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | 64 dB |
Crosstalk | <-81 dB |
Dynamic Range | 85 dB |
LINE IN (UNBALANCED - RCA) |
|
Signal Level | +13 dBu |
THD+N | 0.002% |
Freq Response | +/- .1dB |
Channel Separation L/R | 100 dB |
Dynamic Range | 105 dB |
MIC IN (BALANCED - XLR/TRS) |
|
Signal Level | -10 dBu |
THD+N | 0.002% |
Freq Resp | +/- 0.03 dB |
Dynamic Range | 97 dB |