DP-4066C-A-C00-L
Polar Pattern | Omnidirectional |
Principle of Operation | Pressure |
Cartridge Type | Pre-polarized condenser |
Frequency Range | 20 Hz to 20 kHz Frequency Range +/-2 dB: Soft-Boost Grid: 20 Hz to 20 kHz, 3 dB soft boost at 8 to 20 kHz Optional High-Boost Grid: 20 Hz to 20 kHz +/-2 dB, 10 dB boost at 12 kHz |
Sensitivity | Nominal, +/-3 dB at 1 kHz: 6 mV/Pa, -44 dB re. 1 V/Pa |
Equivalent Noise Level | A-Weighted: Typical: 26 dBA re. 20 µPa Maximum: 28 dBA ITU-R BS.468-4: Typical: 38 dB Maximum: 40 dB |
S/N Ratio | (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL): Typ. 68 dB(A) |
Total Harmonic Distortion (THD) | < 1% THD up to 137 db SPL peak |
Dynamic Range | Typical 111 dB |
Maximum Sound Pressure Level (SPL) | Peak Before Clipping: 144 dB |
Output Impedance | From MicroDot: 30 to 40 Ω |
Cable Drive Capability | Up to 984' (300 m) |
Connector | MicroDot |
Temperature Range | -40 to 113°F (40 to 45°C ) |
Relative Humidity | Up to 90% |
Cable Length | 4.1' (1.25 m) Cable Diameter: 0.06" (1.6 mm) |
Microphone Diameter | 0.20" (5 mm) Length: 0.39" (10 mm) |
Boom Length | 3.5" (90 mm) |
Weight | Single-Ear Microphone Boom: 0.035 oz (1 g) Earhook: 0.035 oz (1 g) Cable: 0.28 oz (8 g) Total: 0.35 oz (10 g) |
Type: Headset Microphones